Refine Your Search
Results 1 - 50 of 169
MLS #: 26-268497 | $1 | 3454 W Diamonti Ln - Cedar City, UT 84721
7,255 Sq. Ft. | 1.24 Acres | Yr. Built: 2026
MLS information is reliable but not guaranteed. Buyer to verify all information. To schedule showings, text Abigail, 435-359-6617.
MLS #: 25-263306 | $1 | 1150 W - Spanish Fork, UT 84660
46,876 Sq. Ft. | 0.31 Acres | Yr. Built: 2025
Buyer and buyer's agent to verify all information including square footage, zoning, and permitted uses. Information is deemed reliable but not guaranteed.
MLS #: 26-267766 | $1 | 285 E Highway 271 - Parowan, UT 84761
12,000 Sq. Ft. | 1.48 Acres | Yr. Built: 1982
MLS #: 26-269257 | $1 | 396 N 2150 Unit 3 W - Cedar City, UT 84721
2,650 Sq. Ft. | 1.13 Acres | Yr. Built: 2005
MLS #: 26-269255 | $1 | 470 N 2150 #6 W - Cedar City, UT 84721
3,600 Sq. Ft. | 0.06 Acres | Yr. Built: 2007
MLS #: 25-263298 | $1 | 174 Old Hwy 91 - Hurricane, UT 84737
35,000 Sq. Ft. | 3.29 Acres | Yr. Built: 2025
Owner/Agent -- TI and free rent available on an approved lease. Flexible lease terms.
MLS #: 26-269627 | $1 | 397 Commerce ST - Hurricane, UT 84737
5,000 Sq. Ft. | 0.74 Acres | Yr. Built: 2020
MLS #: 25-267519 | $1 | 80 N 2260 W - Hurricane, UT 84737
21,000 Sq. Ft. | 1.50 Acres | Yr. Built: 2026
MLS #: 26-268703 | $1 | 466 E Tabernacle ST - St George, UT 84770
2,916 Sq. Ft. | 0.20 Acres | Yr. Built: 1940
The property is under renovation and should be completed in July of 2026. Please contact the listing agent for a showing.
MLS #: 25-262623 | $1 | 250 N Red Clfs DR - St George, UT 84790
90,375 Sq. Ft. | 8.96 Acres | Yr. Built: 1992
MLS #: 25-263519 | $1 | 250 N RED CLIFFS DR - St George, UT 84790
90,375 Sq. Ft. | 8.96 Acres | Yr. Built: 1992
MLS #: 26-269576 | $1 | 250 N RED CLIFFS #12 - St George, UT 84770
60,744 Sq. Ft. | 4.47 Acres | Yr. Built: 1992
MLS #: 26-269519 | $1 | 1 4375 S Pioneer Road - St George, UT 84790
40,000 Sq. Ft. | 11.85 Acres | Yr. Built: 2026
Please call listing agent for additional details and current project status
MLS #: 26-269520 | $1 | 2 4375 S Pioneer Road - St George, UT 84790
40,000 Sq. Ft. | 11.85 Acres | Yr. Built: 2026
MLS #: 24-252644 | $1 | 767 E Hayfield DR - Washington, UT 84780
8,000 Sq. Ft. | 2.50 Acres | Yr. Built: 2025
Rental rates vary going from $3.00-4.50 a sq ft.One two story unit on each building. Quality new construction.
MLS #: 18-194643 | $1 | 929 W Sunset Blvd - St George, UT 84770
35,280 Sq. Ft. | 3.60 Acres | Yr. Built: 1988
MLS #: 17-186477 | $1 | 624 S 1000 E - St George, UT 84770
19,557 Sq. Ft. | 2.00 Acres | Yr. Built: 2015
MLS #: 24-248755 | $2 | 941 N Main ST - Cedar City, UT 84721
9,890 Sq. Ft. | 0.64 Acres | Yr. Built: 2024
MLS #: 26-268954 | $2 | 990 S Main ST - Cedar City, UT 84720
20,000 Sq. Ft. | 3.15 Acres | Yr. Built: 2017
MLS #: 26-268890 | $2 | 635 N RED ROCK - St George, UT 84770
11,160 Sq. Ft. | 0.66 Acres | Yr. Built: 1983
MLS #: 25-266835 | $2 | 1440 E St George Blvd - St George, UT 84790
3,186 Sq. Ft. | 0.20 Acres | Yr. Built: 1993
This space is wide open for your own interpretation. Divide into office space or leave as open concept. The Owner does not want restaurant in this space.
MLS #: 25-262472 | $2 | 520 W Telegraph St Ste 1B - Washington, UT 84780
8,115 Sq. Ft. | 0.77 Acres | Yr. Built: 2004
Call Abraham 435-632-9060 to schedule a showing. All cash offers must have verification of funds. All loan offers must include a pre-qualification. Offers presented Mon-Fri during business hours, send...
MLS #: 26-268884 | $3 | 2 W ST GEORGE Blvd - St George, UT 84770
1,360 Sq. Ft. | Yr. Built: 1979
MLS #: 25-262803 | $5 | Hwy 9 W - Hurricane, UT 84737
40,000 Sq. Ft. | 15.01 Acres | Yr. Built: 2026
These buildings (2) are to be built. A total of 80,000 Sq. Ft. on this hospital campus. PLease call me for more information.
MLS #: 26-268356 | $45 | 2654 Red Cliffs DR - Washington, UT 84780
12,012 Sq. Ft. | 2.86 Acres | Yr. Built: 2007
MLS #: 25-257467 | $50 | 839 Zion Park Blvd - Springdale, UT 84767
25,000 Sq. Ft. | 1.70 Acres | Yr. Built: 1970
To be built in 2025 there is expected to be suites available starting @ 1200 SQFT to 6000 SQFT. Call listing agent for complete details
MLS #: 26-268544 | $175 | 935 W 640 N - Cedar City, UT 84721
540 Sq. Ft. | 0.01 Acres | Yr. Built: 2026
Contact Ryan Carter for questions or inquiries. 435-590-1500
MLS #: 25-266225 | $1,499 | 547 N 5675 W - Cedar City, UT 84721
2.00 Acres | Yr. Built: 2025
MLS Information is reliable, but not guaranteed. Buyer to verify all information. LEASE ONLY
MLS #: 26-270125 | $1,514 | 470 N 2150 Unit 1 W - Cedar City, UT 84721
3,900 Sq. Ft. | 0.06 Acres | Yr. Built: 2004
MLS #: 26-269945 | $1,700 | 2344 W Industry Way - Cedar City, UT 84721
2,000 Sq. Ft. | 0.04 Acres | Yr. Built: 2008
MLS #: 25-267457 | $2,800 | 912 W 1600 S - St George, UT 84770
12,842 Sq. Ft. | 0.17 Acres | Yr. Built: 2003
MLS #: 26-270459 | $3,555 | 1223 S Sage Ste C DR - Cedar City, UT 84720
11,096 Sq. Ft. | 1.05 Acres | Yr. Built: 2008
MLS #: 26-270087 | $3,900 | 1223 S Sage B-2 DR - Cedar City, UT 84720
11,096 Sq. Ft. | 1.05 Acres | Yr. Built: 2008
MLS #: 26-269466 | $5,175 | 250 N RED CLIFFS - St George, UT 84770
60,744 Sq. Ft. | 4.47 Acres | Yr. Built: 1992
MLS #: 26-268820 | $5,410 | 225 N Old Hwy 91 - Summit, UT 84772
5,360 Sq. Ft. | 1.46 Acres | Yr. Built: 1996
For questions or to request a showing contact Ben at (435) 463-3332 or Vonnie at (325) 650-1580
MLS #: 26-269668 | $6,036 | 1055 W RED CLIFFS STE D DR - Washington, UT 84780
11,016 Sq. Ft. | 1.07 Acres | Yr. Built: 2006
MLS #: 25-267673 | $6,500 | 6800 W Shop Space For Rent - Cedar City, UT 84721
10,000 Sq. Ft. | 2.30 Acres | Yr. Built: 2026
For questions or to request a showing contact Ben at (435) 463-3332 or Vonnie at (325) 650-1580
MLS #: 25-267672 | $6,500 | 6800 W Shop Space For Rent - Cedar City, UT 84721
10,000 Sq. Ft. | 2.30 Acres | Yr. Built: 2026
For questions or to request a showing contact Ben at (435) 463-3332 or Vonnie at (325) 650-1580
MLS #: 25-267344 | $7,000 | 444 S Main Unit St. Suite B-2 - Cedar City, UT 84720
12,000 Sq. Ft. | 0.01 Acres | Yr. Built: 1975
MLS #: 25-266960 | $7,500 | 825 E Cannonball DR - Big Water, UT 84741
10,800 Sq. Ft. | 1.25 Acres | Yr. Built: 2019
The Landlord will consider leasing the whole parcel of 3.19 acres if a User required more land.
MLS #: 25-266888 | $7,500 | 2700 N Kane Springs RD - Parowan, UT 84761
12,500 Sq. Ft. | 4.00 Acres | Yr. Built: 2015
MLS #: 26-269632 | $7,500 | 3709 S 5650 W - Cedar City, UT 84720
15,000 Sq. Ft. | 4.96 Acres | Yr. Built: 2025
MLS #: 25-260847 | $9,000 | 427 N Airport RD - Cedar City, UT 84721
8,000 Sq. Ft. | 1.75 Acres | Yr. Built: 1978
MLS #: 25-267756 | $9,000 | 850 S BLUFF - St George, UT 84770
20,072 Sq. Ft. | 5.19 Acres | Yr. Built: 1984
MLS #: 25-262695 | $9,600 | 1342 W Industrial RD - Cedar City, UT 84721
9,600 Sq. Ft. | 2.69 Acres | Yr. Built: 1986
MLS information is reliable , but not guaranteed. Buyer to verify ALL information. Triple Net (NNN) minimum 1 year lease. CAM rate is TBD.Contact Abigail, 345-359-6617, to schedule showings.
MLS #: 25-266838 | $12,230 | South Buil 1342 W Industrial Road - Cedar City, UT 84721
16,306 Sq. Ft. | 2.69 Acres | Yr. Built: 1986
MLS information is reliable, but not guaranteed. Buyer to verify ALL information. Buyer needs to verify. Contact Abigail to set up showings. 435-359-6617.
MLS #: 25-265203 | $79,900 | 755 S Main #6 - Cedar City, UT 84720
1,260 Sq. Ft. | 0.94 Acres | Yr. Built: 2023
SERIOUS BUYERS ONLY WILL NOT PROVIDE FINANCIALS UNTIL WE HAVE QUALIFIED SERIOUS BUYER.
MLS #: 25-267568 | $90,000 | 69 Saint George Blvd - St George, UT 84770
151,023 Sq. Ft. | 1.42 Acres | Yr. Built: 2019
Please feel free to reach out with any questions or to schedule a showing. Thank you.
MLS #: 114549 | $139,000 | 65 N 400 W - Salina, UT 84654
0.25 Acres | Yr. Built: 1959
Exceptional opportunity to acquire a substantially upgraded commercial and industrial property in Salina, Utah, conveniently located near I-70, providing excellent accessibility for local and regional...
MLS #: 26-268697 | $150,000 | 881 W Aviation Way Unit 305 - Cedar City, UT 84721
960 Sq. Ft. | 0.02 Acres | Yr. Built: 2023
Page #:




















































